- Reception panel for JD-110BN
- Time reminder
- Calling indicator with 50 LED lamps • Data outputting capability
Frequency | UHF 430~470MHz |
Bit Rate | 512 / 1200 / 2400bps for POCSAG |
Channel Spacing | 12.5KHz, 25KHz |
Paging Sensitivity | -122dBm @1200 |
Selectivity (25kHz) | >=50dB |
Spurious & Image Rejection | >=50dBm |
Frequency Stability | <= ±3ppm |
Receiver Type | Synthesized |
Frequency Deviation | ±2.5 KHz / ±4.5 KHz |
Alert Tone SPL | >= 80dB@ 10cm |
Operation Temperture -10º to +60º C | |
Storage Temperature | -10º to +60ºC |
Power Supply | DC 5V / 1A |
Dimension (mm) | 232 (L) x 170 (W) x 50 (H) |
Weight | 680 g |
Nurse Button JD-110
» Doctor / Nurse Button: for emergency case
» The coverage can reach up to 0.8-1 KM in open space, while it’s about
200-300 meters indoor
Patient Call Watch JD-170
» Emergency Call Button
» The Wrist Watch Transmitter is 100% waterproof
Falls detection watch JD-170g
» Emergency Call Button
» The Wrist Watch Transmitter is 100% waterproof
» Automatic fall detection